Upcoming matches

MEX Mexico A2 A2
View matches »

Matches World Cup 2026


Group matches Groups »

# D Date Stadium H Home A Away S Score
1 MEX Mexico A2 A2 NS
2 A3 A3 A4 A4 NS
3 CAN Canada B2 B2 NS
4 USA USA C2 C2 NS
5 B3 B3 B4 B4 NS
6 C3 C3 C4 C4 NS
7 D1 D1 D2 D2 NS
8 D3 D3 D4 D4 NS
9 E1 E1 E2 E2 NS
10 E3 E3 E4 E4 NS
11 F1 F1 F2 F2 NS
12 F3 F3 F4 F4 NS
13 G1 G1 G2 G2 NS
14 G3 G3 G4 G4 NS
15 H1 H1 H2 H2 NS
16 H3 H3 H4 H4 NS
17 I1 I1 I2 I2 NS
18 I3 I3 I4 I4 NS
19 J1 J1 J2 J2 NS
20 J3 J3 J4 J4 NS
21 K1 K1 K2 K2 NS
22 K3 K3 K4 K4 NS
23 L1 L1 L2 L2 NS
24 L3 L3 L4 L4 NS
25 MEX Mexico A3 A3 NS
26 A4 A4 A2 A2 NS
27 CAN Canada B3 B3 NS
28 B4 B4 B2 B2 NS
29 USA USA C3 C3 NS
30 C4 C4 C2 C2 NS
31 D1 D1 D3 D3 NS
32 D4 D4 D2 D2 NS
33 E1 E1 E3 E3 NS
34 E4 E4 E2 E2 NS
35 F1 F1 F3 F3 NS
36 F4 F4 F2 F2 NS
37 G1 G1 G3 G3 NS
38 G4 G4 G2 G2 NS
39 H1 H1 H3 H3 NS
40 H4 H4 H2 H2 NS
41 I1 I1 I3 I3 NS
42 I4 I4 I2 I2 NS
43 J1 J1 J3 J3 NS
44 J4 J4 J2 J2 NS
45 K1 K1 K3 K3 NS
46 K4 K4 K2 K2 NS
47 L1 L1 L3 L3 NS
48 L4 L4 L2 L2 NS
49 A4 A4 MEX Mexico NS
50 A2 A2 A3 A3 NS
51 B4 B4 CAN Canada NS
52 B2 B2 B3 B3 NS
53 C4 C4 USA USA NS
54 C2 C2 C3 C3 NS
55 D4 D4 D1 D1 NS
56 D2 D2 D3 D3 NS
57 E4 E4 E1 E1 NS
58 E2 E2 E3 E3 NS
59 F4 F4 F1 F1 NS
60 F2 F2 F3 F3 NS
61 G4 G4 G1 G1 NS
62 G2 G2 G3 G3 NS
63 H4 H4 H1 H1 NS
64 H2 H2 H3 H3 NS
65 I4 I4 I1 I1 NS
66 I2 I2 I3 I3 NS
67 J4 J4 J1 J1 NS
68 J2 J2 J3 J3 NS
69 K4 K4 K1 K1 NS
70 K2 K2 K3 K3 NS
71 L4 L4 L1 L1 NS
72 L2 L2 L3 L3 NS

Round of 32 Bracket view »

# D Date Stadium H Home A Away S Score
73 TBD TBD TBD TBD NS
74 TBD TBD TBD TBD NS
75 TBD TBD TBD TBD NS
76 TBD TBD TBD TBD NS
77 TBD TBD TBD TBD NS
78 TBD TBD TBD TBD NS
79 TBD TBD TBD TBD NS
80 TBD TBD TBD TBD NS
81 TBD TBD TBD TBD NS
82 TBD TBD TBD TBD NS
83 TBD TBD TBD TBD NS
84 TBD TBD TBD TBD NS
85 TBD TBD TBD TBD NS
86 TBD TBD TBD TBD NS
87 TBD TBD TBD TBD NS
88 TBD TBD TBD TBD NS

Round of 16 Bracket view »

# D Date Stadium H Home A Away S Score
89 W73 W73 W74 W74 NS
90 W75 W75 W76 W76 NS
91 W77 W77 W78 W78 NS
92 W79 W79 W80 W80 NS
93 W81 W81 W82 W82 NS
94 W83 W83 W84 W84 NS
95 W85 W85 W86 W86 NS
96 W87 W87 W88 W88 NS

Quarter finals Bracket view »

# D Date Stadium H Home A Away S Score
97 W89 W89 W90 W90 NS
98 W91 W91 W92 W92 NS
99 W93 W93 W94 W94 NS
100 W95 W95 W96 W96 NS

Semi finals Bracket view »

# D Date Stadium H Home A Away S Score
101 W97 W97 W98 W98 NS
102 W99 W99 W100 W100 NS

3rd Place Bracket view »

# D Date Stadium H Home A Away S Score
103 L101 L101 L102 L102 NS

Final Bracket view »

# D Date Stadium H Home A Away S Score
104 W101 W101 W102 W102 NS