# | Nickname | Pts Points |
---|---|---|
1901 (-391) | 306 | |
1902 (-391) | 306 | |
1903 (-37) | 306 | |
1904 (-37) | 306 | |
1905 (-36) | 306 | |
1906 (-36) | 306 | |
1907 (-390) | 306 | |
1908 (-37) | 306 | |
1909 (+950) | 306 | |
1910 (-38) | 306 | |
1911 (-38) | 306 | |
1912 (-394) | 306 | |
1913 (-39) | 306 | |
1914 (-39) | 306 | |
1915 (-39) | 306 | |
1916 (-37) | 303 | |
1917 (-396) | 303 | |
1918 (-396) | 303 | |
1919 (-394) | 303 | |
1920 (+942) | 303 | |
1921 (-393) | 303 | |
1922 (+942) | 303 | |
1923 (-393) | 303 | |
1924 (+941) | 303 | |
1925 (+942) | 303 | |
1926 (-394) | 303 | |
1927 (-45) | 303 | |
1928 (-45) | 303 | |
1929 (-395) | 303 | |
1930 (-45) | 303 | |
1931 (-396) | 303 | |
1932 (-46) | 303 | |
1933 (-395) | 303 | |
1934 (-395) | 303 | |
1935 (-46) | 303 | |
1936 (-46) | 303 | |
1937 (-46) | 303 | |
1938 (-46) | 303 | |
1939 (-395) | 303 | |
1940 (-43) | 303 | |
1941 (-43) | 303 | |
1942 (+932) | 303 | |
1943 (-44) | 303 | |
1944 (-44) | 303 | |
1945 (+930) | 303 | |
1946 (+930) | 303 | |
1947 (+930) | 303 | |
1948 (-44) | 303 | |
1949 (-44) | 303 | |
1950 (-44) | 303 |
Horizontal Scroll