# | Nickname | Pts Points |
---|---|---|
1951 (+194) | 282 | |
1952 (+196) | 282 | |
1953 (+197) | 282 | |
1954 (-207) | 282 | |
1955 (-207) | 282 | |
1956 (-206) | 282 | |
1957 (-205) | 279 | |
1958 (-202) | 279 | |
1959 (-827) | 279 | |
1960 (-199) | 279 | |
1961 (+201) | 279 | |
1962 (+138) | 279 | |
1963 (+202) | 279 | |
1964 (-198) | 279 | |
1965 (-198) | 279 | |
1966 (-197) | 279 | |
1967 (+203) | 279 | |
1968 (-196) | 279 | |
1969 (+203) | 279 | |
1970 (+205) | 279 | |
1971 (+205) | 279 | |
1972 (-196) | 279 | |
1973 (-194) | 279 | |
1974 (+133) | 279 | |
1975 (+203) | 279 | |
1976 (-194) | 279 | |
1977 (+202) | 279 | |
1978 (-185) | 279 | |
1979 (+203) | 279 | |
1980 (+204) | 279 | |
1981 (+205) | 279 | |
1982 (+205) | 279 | |
1983 (+134) | 279 | |
1984 (-181) | 279 | |
1985 (+133) | 279 | |
1986 (-181) | 279 | |
1987 (-181) | 279 | |
1988 (+200) | 279 | |
1989 (+200) | 279 | |
1990 (+200) | 279 | |
1991 (+200) | 279 | |
1992 (-183) | 279 | |
1993 (-183) | 279 | |
1994 (+202) | 279 | |
1995 (+203) | 279 | |
1996 (+127) | 279 | |
1997 (-178) | 279 | |
1998 (+202) | 279 | |
1999 (+202) | 279 | |
2000 (-180) | 279 |
Horizontal Scroll