# | Nickname | Pts Points |
---|---|---|
1901 (-20) | 213 | |
1902 (-19) | 213 | |
1903 (-19) | 213 | |
1904 (+1052) | 213 | |
1905 (-20) | 213 | |
1906 (-425) | 213 | |
1907 (-19) | 213 | |
1908 (-17) | 213 | |
1909 (-419) | 213 | |
1910 (-418) | 213 | |
1911 (-16) | 213 | |
1912 (-412) | 213 | |
1913 (-17) | 213 | |
1914 (-17) | 213 | |
1915 (-411) | 213 | |
1916 (-18) | 213 | |
1917 (+1074) | 213 | |
1918 (-19) | 213 | |
1919 (-19) | 213 | |
1920 (-19) | 213 | |
1921 (-19) | 213 | |
1922 (+1072) | 213 | |
1923 (+1074) | 210 | |
1924 (+1074) | 210 | |
1925 (-413) | 210 | |
1926 (-23) | 210 | |
1927 (+1740) | 210 | |
1928 (-24) | 210 | |
1929 (-24) | 210 | |
1930 (-24) | 210 | |
1931 (-413) | 210 | |
1932 (-25) | 210 | |
1933 (+1072) | 210 | |
1934 (-26) | 204 | |
1935 (-23) | 204 | |
1936 (-22) | 204 | |
1937 (-21) | 204 | |
1938 (-19) | 204 | |
1939 (-19) | 204 | |
1940 (-19) | 204 | |
1941 (-17) | 204 | |
1942 (-17) | 204 | |
1943 (-16) | 204 | |
1944 (-16) | 204 | |
1945 (-13) | 204 | |
1946 (-12) | 204 | |
1947 (-12) | 204 | |
1948 (-12) | 204 | |
1949 (-11) | 204 | |
1950 (-11) | 204 |
Horizontal Scroll