# | Nickname | Pts Points |
---|---|---|
3401 (+290) | 126 | |
3402 (-39) | 126 | |
3403 (-39) | 126 | |
3404 (-39) | 126 | |
3405 (-39) | 126 | |
3406 (-39) | 126 | |
3407 (-39) | 126 | |
3408 (-39) | 126 | |
3409 (-39) | 126 | |
3410 (-39) | 126 | |
3411 (-38) | 126 | |
3412 (-38) | 126 | |
3413 (-38) | 126 | |
3414 (-37) | 126 | |
3415 (-36) | 126 | |
3416 (-36) | 126 | |
3417 (-36) | 126 | |
3418 (-36) | 126 | |
3419 (-36) | 126 | |
3420 (-36) | 126 | |
3421 (-36) | 126 | |
3422 (-36) | 126 | |
3423 (-36) | 126 | |
3424 (-36) | 126 | |
3425 (-36) | 126 | |
3426 (-36) | 126 | |
3427 (-36) | 126 | |
3428 (-36) | 126 | |
3429 (-36) | 126 | |
3430 (-36) | 126 | |
3431 (-36) | 126 | |
3432 (-36) | 126 | |
3433 (-36) | 126 | |
3434 (+563) | 126 | |
3435 (-36) | 126 | |
3436 (-36) | 126 | |
3437 (-36) | 126 | |
3438 (-36) | 126 | |
3439 (-36) | 126 | |
3440 (-34) | 126 | |
3441 (-34) | 126 | |
3442 (-34) | 126 | |
3443 (-34) | 126 | |
3444 (-34) | 126 | |
3445 (-34) | 126 | |
3446 (-34) | 126 | |
3447 (-34) | 126 | |
3448 (-34) | 126 | |
3449 (-34) | 126 | |
3450 (-34) | 126 |
Horizontal Scroll