# | Nickname | Pts Points |
---|---|---|
2551 (-23) | 171 | |
2552 (-23) | 171 | |
2553 (-23) | 171 | |
2554 (-23) | 171 | |
2555 (-23) | 171 | |
2556 (-23) | 171 | |
2557 (-23) | 171 | |
2558 (-23) | 171 | |
2559 (-23) | 171 | |
2560 (-22) | 171 | |
2561 (-22) | 171 | |
2562 (-22) | 171 | |
2563 (-22) | 171 | |
2564 (-22) | 171 | |
2565 (-22) | 171 | |
2566 (-22) | 171 | |
2567 (-22) | 171 | |
2568 (-22) | 171 | |
2569 (-22) | 171 | |
2570 (-22) | 171 | |
2571 (-22) | 171 | |
2572 (-22) | 171 | |
2573 (-22) | 171 | |
2574 (-22) | 171 | |
2575 (-22) | 171 | |
2576 (-22) | 171 | |
2577 (-22) | 171 | |
2578 (-22) | 171 | |
2579 (-22) | 171 | |
2580 (-21) | 171 | |
2581 (-21) | 171 | |
2582 (-21) | 171 | |
2583 (-21) | 171 | |
2584 (-21) | 171 | |
2585 (-21) | 171 | |
2586 (-21) | 171 | |
2587 (-21) | 171 | |
2588 (-21) | 171 | |
2589 (-21) | 171 | |
2590 (-21) | 171 | |
2591 (-21) | 171 | |
2592 (-20) | 171 | |
2593 (-20) | 171 | |
2594 (-20) | 171 | |
2595 (-20) | 171 | |
2596 (-20) | 171 | |
2597 (-20) | 171 | |
2598 (-20) | 171 | |
2599 (-20) | 171 | |
2600 (-19) | 171 |
Horizontal Scroll