# | Nickname | Pts Points |
---|---|---|
1501 (-20) | 213 | |
1502 (-20) | 213 | |
1503 (-20) | 213 | |
1504 (-20) | 213 | |
1505 (-20) | 213 | |
1506 (-20) | 213 | |
1507 (-20) | 213 | |
1508 (-20) | 213 | |
1509 (-20) | 210 | |
1510 (-20) | 210 | |
1511 (-20) | 210 | |
1512 (-20) | 210 | |
1513 (-20) | 210 | |
1514 (-20) | 210 | |
1515 (-20) | 210 | |
1516 (+2118) | 210 | |
1517 (+1456) | 210 | |
1518 (-22) | 210 | |
1519 (+381) | 204 | |
1520 (-23) | 204 | |
1521 (-23) | 204 | |
1522 (+466) | 204 | |
1523 (-24) | 204 | |
1524 (+503) | 204 | |
1525 (+504) | 204 | |
1526 (+543) | 204 | |
1527 (+577) | 204 | |
1528 (+1503) | 204 | |
1529 (+618) | 204 | |
1530 (+630) | 204 | |
1531 (+634) | 204 | |
1532 (+635) | 204 | |
1533 (+638) | 204 | |
1534 (+652) | 204 | |
1535 (-35) | 201 | |
1536 (-35) | 201 | |
1537 (-35) | 201 | |
1538 (-35) | 201 | |
1539 (-35) | 201 | |
1540 (-35) | 201 | |
1541 (-35) | 201 | |
1542 (-35) | 201 | |
1543 (-35) | 201 | |
1544 (-35) | 201 | |
1545 (-35) | 201 | |
1546 (-35) | 201 | |
1547 (-35) | 201 | |
1548 (-35) | 201 | |
1549 (-35) | 201 | |
1550 (-35) | 201 |
Horizontal Scroll