# | Nickname | Pts Points |
---|---|---|
1951 (-25) | 3657 | |
1952 (-173) | 3657 | |
1953 (+418) | 3657 | |
1954 (-181) | 3657 | |
1955 (+461) | 3656 | |
1956 (-294) | 3656 | |
1957 (-283) | 3656 | |
1958 (-89) | 3655 | |
1959 (-89) | 3655 | |
1960 (-234) | 3654 | |
1961 (-134) | 3653 | |
1962 (-122) | 3653 | |
1963 (-252) | 3653 | |
1964 (-285) | 3652 | |
1965 (-249) | 3652 | |
1966 (-59) | 3652 | |
1967 (-227) | 3651 | |
1968 (-175) | 3651 | |
1969 (-67) | 3651 | |
1970 (+25) | 3651 | |
1971 (-186) | 3650 | |
1972 (+496) | 3650 | |
1973 (+533) | 3650 | |
1974 (-287) | 3649 | |
1975 (-117) | 3649 | |
1976 (-115) | 3649 | |
1977 (-286) | 3648 | |
1978 (+416) | 3648 | |
1979 (-252) | 3648 | |
1980 (+453) | 3647 | |
1981 (-248) | 3647 | |
1982 (-60) | 3647 | |
1983 (-287) | 3647 | |
1984 (-195) | 3646 | |
1985 (-324) | 3646 | |
1986 (+506) | 3646 | |
1987 (+417) | 3646 | |
1988 (-201) | 3646 | |
1989 (-192) | 3646 | |
1990 (+417) | 3645 | |
1991 (+479) | 3644 | |
1992 (-249) | 3644 | |
1993 (-326) | 3643 | |
1994 (+520) | 3643 | |
1995 (-280) | 3642 | |
1996 (-266) | 3642 | |
1997 (-162) | 3641 | |
1998 (+87) | 3641 | |
1999 (-278) | 3640 | |
2000 (-163) | 3640 |
Horizontal Scroll