# | Nickname | Pts Points |
---|---|---|
1951 (-364) | 3508 | |
1952 (+456) | 3508 | |
1953 (-365) | 3507 | |
1954 (-364) | 3507 | |
1955 (-107) | 3507 | |
1956 (+261) | 3506 | |
1957 (-290) | 3506 | |
1958 (-363) | 3506 | |
1959 (+467) | 3505 | |
1960 (-360) | 3505 | |
1961 (-10) | 3505 | |
1962 (-360) | 3505 | |
1963 (-360) | 3504 | |
1964 (-357) | 3504 | |
1965 (-357) | 3504 | |
1966 (-357) | 3503 | |
1967 (+452) | 3503 | |
1968 (+417) | 3503 | |
1969 (-105) | 3503 | |
1970 (+459) | 3503 | |
1971 (+536) | 3503 | |
1972 (+536) | 3503 | |
1973 (-362) | 3502 | |
1974 (+458) | 3502 | |
1975 (-295) | 3502 | |
1976 (-362) | 3502 | |
1977 (-110) | 3502 | |
1978 (-363) | 3502 | |
1979 (-108) | 3501 | |
1980 (-360) | 3501 | |
1981 (-106) | 3500 | |
1982 (+458) | 3500 | |
1983 (-362) | 3500 | |
1984 (-107) | 3499 | |
1985 (-359) | 3499 | |
1986 (+457) | 3499 | |
1987 (-357) | 3499 | |
1988 (-356) | 3498 | |
1989 (+457) | 3498 | |
1990 (-355) | 3498 | |
1991 (+456) | 3497 | |
1992 (-109) | 3497 | |
1993 (-356) | 3497 | |
1994 (-297) | 3497 | |
1995 (-296) | 3496 | |
1996 (-296) | 3496 | |
1997 (-353) | 3496 | |
1998 (-118) | 3495 | |
1999 (-101) | 3495 | |
2000 (-349) | 3494 |
Horizontal Scroll