Ranking / Individual Best league »


Number of divided points: 8061 / 9040

# Nickname Pts Points
2001 (+455) 3398
2002 (-317) 3398
2003 (+501) 3398
2004 (-318) 3397
2005 (+5) 3397
2006 (-318) 3397
2007 (-318) 3397
2008 (-318) 3397
2009 (-318) 3397
2010 (-318) 3397
2011 (-318) 3397
2012 (+497) 3396
2013 (+497) 3396
2014 (+449) 3396
2015 (-316) 3395
2016 (-315) 3394
2017 (-315) 3394
2018 (+502) 3394
2019 (-314) 3393
2020 (+452) 3393
2021 (-314) 3392
2022 (-314)
Ryo - Fantasy Soccer World Cup 2022

Ryo

3392
2023 (-314) 3392
2024 (-314) 3392
2025 (+452) 3391
2026 (-315) 3391
2027 (-314) 3391
2028 (+313)
OCR - Fantasy Soccer World Cup 2022

OCR

3390
2029 (-312) 3390
2030 (+453) 3390
2031 (-313) 3389
2032 (-313) 3389
2033 (+452) 3389
2034 (-314) 3389
2035 (-314) 3388
2036 (+309) 3388
2037 (+494) 3388
2038 (-124) 3388
2039 (+451) 3387
2040 (-313) 3386
2041 (-313) 3386
2042 (+308) 3386
2043 (-313) 3386
2044 (+451) 3386
2045 (+451) 3386
2046 (+491) 3386
2047 (-315) 3385
2048 (-314) 3384
2049 (+489) 3384
2050 (-315) 3384

Horizontal Scroll