Ranking / Individual Best league »


Number of divided points: 8061 / 9040

# Nickname Pts Points
1001 (+541) 3659
1002 (-339) 3659
1003 (+541) 3658
1004 (-339) 3658
1005 (+601) 3658
1006 (-340) 3657
1007 (-338) 3657
1008 (+600) 3657
1009 (+343) 3657
1010 (-338) 3656
1011 (+186) 3656
1012 (+601) 3656
1013 (+542)
Arj - Fantasy Soccer World Cup 2022

Arj

3655
1014 (+600) 3655
1015 (-338) 3654
1016 (-338) 3654
1017 (+606) 3654
1018 (-150) 3654
1019 (-340)
KAS - Fantasy Soccer World Cup 2022

KAS

3654
1020 (-339) 3654
1021 (+604) 3653
1022 (-340) 3653
1023 (-340) 3653
1024 (+826) 3653
1025 (-341) 3653
1026 (-341) 3653
1027 (-341) 3653
1028 (-104) 3653
1029 (-342) 3653
1030 (-340)
IPA - Fantasy Soccer World Cup 2022

IPA

3652
1031 (-340) 3652
1032 (-340) 3651
1033 (-340) 3651
1034 (+595) 3651
1035 (+595) 3651
1036 (+595) 3651
1037 (-343) 3651
1038 (-342) 3650
1039 (+594) 3650
1040 (-343) 3650
1041 (-343) 3650
1042 (-343) 3650
1043 (-160) 3649
1044 (-340) 3649
1045 (-340) 3649
1046 (+402) 3649
1047 (-5) 3649
1048 (-5) 3648
1049 (+540) 3648
1050 (+540) 3648

Horizontal Scroll