# | Nickname | Pts Points |
---|---|---|
1501 (-566) | 3448 | |
1502 (-563) | 3447 | |
1503 (+373) | 3447 | |
1504 (+245) | 3447 | |
1505 (+246) | 3447 | |
1506 (+375) | 3446 | |
1507 (+255) | 3446 | |
1508 (+256) | 3446 | |
1509 (+256) | 3445 | |
1510 (+256) | 3445 | |
1511 (-559) | 3445 | |
1512 (-24) | 3445 | |
1513 (+254) | 3445 | |
1514 (+371) | 3444 | |
1515 (+371) | 3444 | |
1516 (+371) | 3444 | |
1517 (+189) | 3444 | |
1518 (+245) | 3443 | |
1519 (-557) | 3442 | |
1520 (+260) | 3442 | |
1521 (+377) | 3442 | |
1522 (-493) | 3442 | |
1523 (-492) | 3442 | |
1524 (-492) | 3442 | |
1525 (+257) | 3442 | |
1526 (+375) | 3442 | |
1527 (+256) | 3442 | |
1528 (+118) | 3442 | |
1529 (+255) | 3442 | |
1530 (+256) | 3442 | |
1531 (+371) | 3442 | |
1532 (+256) | 3441 | |
1533 (-560) | 3441 | |
1534 (+236) | 3441 | |
1535 (+189) | 3440 | |
1536 (-493) | 3440 | |
1537 (-223) | 3440 | |
1538 (-556) | 3439 | |
1539 (+190) | 3439 | |
1540 (-484) | 3439 | |
1541 (-555) | 3438 | |
1542 (-480) | 3438 | |
1543 (-154) | 3437 | |
1544 (+44) | 3437 | |
1545 (+49) | 3436 | |
1546 (-554) | 3436 | |
1547 (+252) | 3436 | |
1548 (-476) | 3436 | |
1549 (-555) | 3436 | |
1550 (+261) | 3436 |
Horizontal Scroll