# | Nickname | Pts Points |
---|---|---|
3401 (-134) | 126 | |
3402 (-134) | 126 | |
3403 (-133) | 126 | |
3404 (-133) | 126 | |
3405 (-131) | 126 | |
3406 (-130) | 126 | |
3407 (-130) | 126 | |
3408 (-669) | 126 | |
3409 (-131) | 126 | |
3410 (-130) | 126 | |
3411 (-129) | 126 | |
3412 (-129) | 126 | |
3413 (-673) | 126 | |
3414 (-130) | 126 | |
3415 (-130) | 126 | |
3416 (-129) | 126 | |
3417 (-129) | 126 | |
3418 (-129) | 126 | |
3419 (-127) | 126 | |
3420 (-127) | 126 | |
3421 (-127) | 126 | |
3422 (-127) | 126 | |
3423 (-127) | 126 | |
3424 (-676) | 126 | |
3425 (-122) | 126 | |
3426 (-121) | 126 | |
3427 (-121) | 126 | |
3428 (-120) | 126 | |
3429 (-115) | 126 | |
3430 (-674) | 126 | |
3431 (-111) | 126 | |
3432 (-107) | 126 | |
3433 (-107) | 126 | |
3434 (-106) | 126 | |
3435 (-102) | 126 | |
3436 (-95) | 126 | |
3437 (-94) | 126 | |
3438 (-94) | 126 | |
3439 (-94) | 126 | |
3440 (-94) | 126 | |
3441 (-681) | 126 | |
3442 (-93) | 126 | |
3443 (-92) | 126 | |
3444 (-91) | 126 | |
3445 (-91) | 126 | |
3446 (-91) | 126 | |
3447 (-90) | 126 | |
3448 (-90) | 126 | |
3449 (-90) | 126 | |
3450 (-90) | 126 |
Horizontal Scroll