# | Nickname | Pts Points |
---|---|---|
1601 (+1494) | 201 | |
1602 (+1494) | 201 | |
1603 (-1179) | 201 | |
1604 (-561) | 201 | |
1605 (+1498) | 201 | |
1606 (+1499) | 201 | |
1607 (+1499) | 201 | |
1608 (-564) | 201 | |
1609 (-564) | 201 | |
1610 (+1502) | 201 | |
1611 (-565) | 201 | |
1612 (+1504) | 201 | |
1613 (-566) | 201 | |
1614 (-566) | 201 | |
1615 (-1148) | 201 | |
1616 (+1507) | 201 | |
1617 (+1507) | 201 | |
1618 (+1508) | 201 | |
1619 (+1510) | 201 | |
1620 (+1511) | 201 | |
1621 (-1137) | 201 | |
1622 (-573) | 201 | |
1623 (-573) | 201 | |
1624 (+1521) | 201 | |
1625 (-1126) | 201 | |
1626 (+1531) | 201 | |
1627 (+1531) | 201 | |
1628 (-1120) | 201 | |
1629 (-578) | 201 | |
1630 (+1541) | 201 | |
1631 (+1546) | 201 | |
1632 (+1550) | 201 | |
1633 (-579) | 201 | |
1634 (+1549) | 201 | |
1635 (-1102) | 201 | |
1636 (+1552) | 201 | |
1637 (-581) | 201 | |
1638 (-1095) | 201 | |
1639 (-1086) | 201 | |
1640 (-1086) | 201 | |
1641 (+1558) | 201 | |
1642 (-584) | 201 | |
1643 (+1563) | 201 | |
1644 (+1564) | 201 | |
1645 (-586) | 201 | |
1646 (+1567) | 201 | |
1647 (-1077) | 201 | |
1648 (+1566) | 201 | |
1649 (+1571) | 201 | |
1650 (-589) | 201 |
Horizontal Scroll