# | Nickname | Pts Points |
---|---|---|
1901 (-23) | 2950 | |
1902 (+57) | 2950 | |
1903 (-23) | 2950 | |
1904 (+56) | 2950 | |
1905 (-21) | 2949 | |
1906 (-15) | 2948 | |
1907 (+59) | 2948 | |
1908 (-15) | 2947 | |
1909 (+58) | 2947 | |
1910 (-16) | 2947 | |
1911 (-14) | 2947 | |
1912 (-13) | 2947 | |
1913 (+57) | 2947 | |
1914 (+58) | 2946 | |
1915 (+58) | 2946 | |
1916 (-12) | 2945 | |
1917 (-11) | 2945 | |
1918 (+59) | 2944 | |
1919 (-12) | 2944 | |
1920 (-12) | 2944 | |
1921 (+48) | 2944 | |
1922 (-13) | 2944 | |
1923 (+60) | 2944 | |
1924 (+60) | 2944 | |
1925 (-12) | 2944 | |
1926 (+45) | 2943 | |
1927 (+61) | 2943 | |
1928 (-6) | 2942 | |
1929 (+60) | 2942 | |
1930 (+60) | 2942 | |
1931 (+60) | 2942 | |
1932 (-239) | 2942 | |
1933 (-5) | 2941 | |
1934 (-5) | 2941 | |
1935 (+44) | 2941 | |
1936 (+58) | 2941 | |
1937 (+185) | 2941 | |
1938 (+58) | 2941 | |
1939 (+61) | 2940 | |
1940 (-5) | 2940 | |
1941 (+64) | 2940 | |
1942 (-239) | 2939 | |
1943 (-7) | 2939 | |
1944 (+63) | 2939 | |
1945 (-6) | 2939 | |
1946 (+62) | 2939 | |
1947 (+45) | 2939 | |
1948 (-8) | 2939 | |
1949 (-8) | 2939 | |
1950 (-4) | 2938 |
Horizontal Scroll