# | Nickname | Pts Points |
---|---|---|
1951 (-187) | 2796 | |
1952 (-105) | 2796 | |
1953 (-104) | 2796 | |
1954 (-103) | 2796 | |
1955 (-102) | 2795 | |
1956 (-101) | 2795 | |
1957 (-100) | 2795 | |
1958 (-99) | 2795 | |
1959 (-99) | 2795 | |
1960 (-97) | 2795 | |
1961 (-97) | 2794 | |
1962 (-183) | 2794 | |
1963 (-98) | 2794 | |
1964 (+116) | 2794 | |
1965 (+328) | 2793 | |
1966 (+332) | 2793 | |
1967 (+334) | 2792 | |
1968 (-97) | 2792 | |
1969 (-97) | 2792 | |
1970 (-183) | 2792 | |
1971 (-97) | 2791 | |
1972 (-97) | 2791 | |
1973 (-96) | 2791 | |
1974 (-96) | 2790 | |
1975 (+118) | 2790 | |
1976 (-97) | 2790 | |
1977 (-180) | 2789 | |
1978 (+251) | 2789 | |
1979 (-99) | 2789 | |
1980 (-99) | 2789 | |
1981 (-99) | 2789 | |
1982 (-98) | 2789 | |
1983 (-98) | 2789 | |
1984 (-185) | 2789 | |
1985 (-98) | 2788 | |
1986 (-182) | 2788 | |
1987 (+254) | 2788 | |
1988 (-98) | 2788 | |
1989 (-96) | 2787 | |
1990 (-94) | 2787 | |
1991 (-94) | 2787 | |
1992 (-176) | 2787 | |
1993 (-95) | 2786 | |
1994 (-94) | 2786 | |
1995 (+252) | 2786 | |
1996 (-94) | 2786 | |
1997 (-94) | 2786 | |
1998 (-94) | 2786 | |
1999 (-94) | 2786 | |
2000 (-94) | 2785 |
Horizontal Scroll