# | Nickname | Pts Points |
---|---|---|
1951 (-703) | 2759 | |
1952 (+127) | 2759 | |
1953 (-699) | 2758 | |
1954 (+67) | 2758 | |
1955 (+130) | 2758 | |
1956 (+66) | 2758 | |
1957 (+66) | 2758 | |
1958 (+129) | 2757 | |
1959 (+114) | 2757 | |
1960 (-436) | 2757 | |
1961 (+129) | 2757 | |
1962 (-431) | 2756 | |
1963 (+70) | 2756 | |
1964 (+129) | 2756 | |
1965 (+129) | 2756 | |
1966 (+129) | 2755 | |
1967 (-698) | 2755 | |
1968 (-696) | 2755 | |
1969 (+70) | 2755 | |
1970 (+73) | 2754 | |
1971 (-694) | 2754 | |
1972 (-355) | 2754 | |
1973 (+125) | 2753 | |
1974 (+72) | 2753 | |
1975 (+130) | 2753 | |
1976 (+132) | 2753 | |
1977 (-96) | 2753 | |
1978 (+131) | 2753 | |
1979 (+132) | 2752 | |
1980 (+132) | 2752 | |
1981 (+135) | 2751 | |
1982 (-181) | 2751 | |
1983 (-100) | 2751 | |
1984 (+72) | 2751 | |
1985 (+134) | 2751 | |
1986 (+136) | 2750 | |
1987 (+265) | 2750 | |
1988 (+136) | 2750 | |
1989 (+137) | 2750 | |
1990 (-335) | 2749 | |
1991 (-177) | 2749 | |
1992 (+121) | 2749 | |
1993 (-684) | 2749 | |
1994 (-83) | 2749 | |
1995 (+132) | 2749 | |
1996 (+132) | 2749 | |
1997 (+132) | 2749 | |
1998 (-84) | 2748 | |
1999 (+132) | 2748 | |
2000 (-182) | 2748 |
Horizontal Scroll