# | Nickname | Pts Points |
---|---|---|
3501 (-112) | 1934 | |
3502 (+67) | 1933 | |
3503 (-105) | 1932 | |
3504 (+128) | 1932 | |
3505 (-145) | 1931 | |
3506 (-103) | 1930 | |
3507 (-144) | 1929 | |
3508 (-32) | 1929 | |
3509 (-31) | 1928 | |
3510 (+126) | 1928 | |
3511 (+126) | 1928 | |
3512 (-147) | 1928 | |
3513 (-146) | 1927 | |
3514 (+120) | 1927 | |
3515 (+125) | 1927 | |
3516 (-145) | 1926 | |
3517 (-34) | 1926 | |
3518 (+117) | 1925 | |
3519 (+123) | 1925 | |
3520 (-146) | 1925 | |
3521 (+118) | 1924 | |
3522 (+123) | 1923 | |
3523 (-36) | 1923 | |
3524 (+70) | 1923 | |
3525 (-148) | 1923 | |
3526 (-16) | 1923 | |
3527 (-148) | 1923 | |
3528 (-38) | 1923 | |
3529 (-113) | 1922 | |
3530 (-112) | 1922 | |
3531 (+32) | 1920 | |
3532 (+61) | 1920 | |
3533 (-145) | 1919 | |
3534 (-15) | 1918 | |
3535 (-142) | 1918 | |
3536 (-142) | 1918 | |
3537 (-142) | 1918 | |
3538 (-133) | 1915 | |
3539 (-108) | 1914 | |
3540 (+61) | 1911 | |
3541 (+112) | 1911 | |
3542 (-133) | 1910 | |
3543 (+111) | 1910 | |
3544 (-132) | 1909 | |
3545 (-131) | 1908 | |
3546 (-131) | 1907 | |
3547 (-125) | 1905 | |
3548 (+112) | 1904 | |
3549 (-8) | 1903 | |
3550 (+112) | 1903 |
Horizontal Scroll