# | Nickname | Pts Points |
---|---|---|
3151 (-268) | 2006 | |
3152 (+47) | 2006 | |
3153 (+224) | 2006 | |
3154 (+189) | 2005 | |
3155 (-199) | 2005 | |
3156 (-) | 2004 | |
3157 (-10) | 2004 | |
3158 (+31) | 2004 | |
3159 (+197) | 2004 | |
3160 (-122) | 2002 | |
3161 (-262) | 2002 | |
3162 (-191) | 2002 | |
3163 (-262) | 2002 | |
3164 (-188) | 2001 | |
3165 (-7) | 2001 | |
3166 (+3) | 2001 | |
3167 (+55) | 2001 | |
3168 (-122) | 2001 | |
3169 (-190) | 2001 | |
3170 (+219) | 2000 | |
3171 (-264) | 2000 | |
3172 (+155) | 2000 | |
3173 (-264) | 2000 | |
3174 (+186) | 2000 | |
3175 (+30) | 1999 | |
3176 (+89) | 1999 | |
3177 (-266) | 1999 | |
3178 (-124) | 1999 | |
3179 (-264) | 1999 | |
3180 (-262) | 1998 | |
3181 (+213) | 1998 | |
3182 (+33) | 1998 | |
3183 (-189) | 1997 | |
3184 (-259) | 1997 | |
3185 (-188) | 1997 | |
3186 (-188) | 1996 | |
3187 (+218) | 1995 | |
3188 (-184) | 1995 | |
3189 (-184) | 1995 | |
3190 (-184) | 1995 | |
3191 (-251) | 1994 | |
3192 (-8) | 1994 | |
3193 (-184) | 1993 | |
3194 (-180) | 1992 | |
3195 (-180) | 1992 | |
3196 (-114) | 1992 | |
3197 (-112) | 1992 | |
3198 (+178) | 1992 | |
3199 (-250) | 1991 | |
3200 (-112) | 1991 |
Horizontal Scroll