# | Nickname | Pts Points |
---|---|---|
1951 (-393) | 2238 | |
1952 (-390) | 2238 | |
1953 (+374) | 2238 | |
1954 (-388) | 2237 | |
1955 (-37) | 2237 | |
1956 (+373) | 2237 | |
1957 (+67) | 2237 | |
1958 (+301) | 2237 | |
1959 (-505) | 2237 | |
1960 (+373) | 2237 | |
1961 (+373) | 2237 | |
1962 (-272) | 2237 | |
1963 (-394) | 2237 | |
1964 (-40) | 2237 | |
1965 (-393) | 2237 | |
1966 (+468) | 2236 | |
1967 (-40) | 2236 | |
1968 (+371) | 2236 | |
1969 (-512) | 2236 | |
1970 (+70) | 2236 | |
1971 (-43) | 2236 | |
1972 (+466) | 2236 | |
1973 (+369) | 2236 | |
1974 (+390) | 2236 | |
1975 (+29) | 2235 | |
1976 (+35) | 2235 | |
1977 (+74) | 2235 | |
1978 (-507) | 2234 | |
1979 (+398) | 2234 | |
1980 (-66) | 2234 | |
1981 (+397) | 2234 | |
1982 (+465) | 2234 | |
1983 (-265) | 2233 | |
1984 (-392) | 2233 | |
1985 (-503) | 2233 | |
1986 (-605) | 2233 | |
1987 (+375) | 2233 | |
1988 (-503) | 2233 | |
1989 (-265) | 2233 | |
1990 (-39) | 2233 | |
1991 (+375) | 2232 | |
1992 (-504) | 2232 | |
1993 (-390) | 2232 | |
1994 (-390) | 2232 | |
1995 (-387) | 2231 | |
1996 (+397) | 2231 | |
1997 (-504) | 2231 | |
1998 (-386) | 2231 | |
1999 (-386) | 2231 | |
2000 (-503) | 2231 |
Horizontal Scroll