# | Nickname | Pts Points |
---|---|---|
3701 (-83) | 1595 | |
3702 (-27) | 1595 | |
3703 (+25) | 1592 | |
3704 (-39) | 1591 | |
3705 (-38) | 1590 | |
3706 (+39) | 1589 | |
3707 (-73) | 1589 | |
3708 (+12) | 1588 | |
3709 (-10) | 1584 | |
3710 (+26) | 1583 | |
3711 (-28) | 1583 | |
3712 (-121) | 1581 | |
3713 (-24) | 1581 | |
3714 (+55) | 1579 | |
3715 (-36) | 1573 | |
3716 (-36) | 1573 | |
3717 (+38) | 1572 | |
3718 (+43) | 1572 | |
3719 (-50) | 1571 | |
3720 (-61) | 1570 | |
3721 (+33) | 1569 | |
3722 (-35) | 1567 | |
3723 (-31) | 1565 | |
3724 (+38) | 1562 | |
3725 (+16) | 1561 | |
3726 (-28) | 1561 | |
3727 (-9) | 1560 | |
3728 (-32) | 1560 | |
3729 (+17) | 1559 | |
3730 (-29) | 1558 | |
3731 (-28) | 1558 | |
3732 (-1) | 1555 | |
3733 (-1) | 1555 | |
3734 (-27) | 1555 | |
3735 (+13) | 1553 | |
3736 (+17) | 1552 | |
3737 (-25) | 1549 | |
3738 (-100) | 1548 | |
3739 (+4) | 1545 | |
3740 (-27) | 1544 | |
3741 (-17) | 1543 | |
3742 (+21) | 1539 | |
3743 (+44) | 1536 | |
3744 (+23) | 1532 | |
3745 (-1) | 1530 | |
3746 (-29) | 1529 | |
3747 (-47) | 1528 | |
3748 (+9) | 1527 | |
3749 (-20) | 1526 | |
3750 (-80) | 1521 |
Horizontal Scroll