# | Nickname | Pts Points |
---|---|---|
2801 (-89) | 1959 | |
2802 (+193) | 1959 | |
2803 (+2) | 1958 | |
2804 (+193) | 1958 | |
2805 (+6) | 1958 | |
2806 (+137) | 1958 | |
2807 (-427) | 1958 | |
2808 (+6) | 1958 | |
2809 (+68) | 1958 | |
2810 (+69) | 1957 | |
2811 (+252) | 1957 | |
2812 (+424) | 1957 | |
2813 (+3) | 1957 | |
2814 (+138) | 1957 | |
2815 (+4) | 1956 | |
2816 (-46) | 1956 | |
2817 (-85) | 1956 | |
2818 (-103) | 1956 | |
2819 (+185) | 1955 | |
2820 (+185) | 1955 | |
2821 (-261) | 1955 | |
2822 (+62) | 1955 | |
2823 (+64) | 1955 | |
2824 (+65) | 1955 | |
2825 (+200) | 1955 | |
2826 (-101) | 1955 | |
2827 (+53) | 1954 | |
2828 (-186) | 1954 | |
2829 (-263) | 1954 | |
2830 (-263) | 1954 | |
2831 (-11) | 1953 | |
2832 (+140) | 1953 | |
2833 (-260) | 1953 | |
2834 (+49) | 1953 | |
2835 (+319) | 1952 | |
2836 (+138) | 1952 | |
2837 (-89) | 1952 | |
2838 (+63) | 1952 | |
2839 (+123) | 1952 | |
2840 (-85) | 1951 | |
2841 (+65) | 1951 | |
2842 (+248) | 1951 | |
2843 (+51) | 1951 | |
2844 (+66) | 1950 | |
2845 (-78) | 1950 | |
2846 (+131) | 1950 | |
2847 (-4) | 1950 | |
2848 (-184) | 1949 | |
2849 (-331) | 1949 | |
2850 (+65) | 1948 |
Horizontal Scroll