# | Nickname | Pts Points |
---|---|---|
1801 (+129) | 2129 | |
1802 (+49) | 2129 | |
1803 (+232) | 2128 | |
1804 (+233) | 2128 | |
1805 (+152) | 2128 | |
1806 (+631) | 2128 | |
1807 (-333) | 2128 | |
1808 (+17) | 2128 | |
1809 (-328) | 2128 | |
1810 (-430) | 2128 | |
1811 (+50) | 2127 | |
1812 (-428) | 2127 | |
1813 (+135) | 2127 | |
1814 (+50) | 2127 | |
1815 (-426) | 2127 | |
1816 (+135) | 2126 | |
1817 (-206) | 2126 | |
1818 (-424) | 2126 | |
1819 (-424) | 2126 | |
1820 (-203) | 2126 | |
1821 (-203) | 2126 | |
1822 (+491) | 2126 | |
1823 (-204) | 2126 | |
1824 (-907) | 2125 | |
1825 (+48) | 2125 | |
1826 (-331) | 2125 | |
1827 (-199) | 2125 | |
1828 (+130) | 2125 | |
1829 (+48) | 2125 | |
1830 (+49) | 2125 | |
1831 (-201) | 2125 | |
1832 (-334) | 2125 | |
1833 (+47) | 2124 | |
1834 (-72) | 2124 | |
1835 (-71) | 2124 | |
1836 (+239) | 2124 | |
1837 (+46) | 2124 | |
1838 (-425) | 2124 | |
1839 (+48) | 2124 | |
1840 (+49) | 2124 | |
1841 (+142) | 2123 | |
1842 (+49) | 2123 | |
1843 (-196) | 2123 | |
1844 (+25) | 2123 | |
1845 (+146) | 2122 | |
1846 (+126) | 2122 | |
1847 (+53) | 2122 | |
1848 (+152) | 2122 | |
1849 (+238) | 2122 | |
1850 (-185) | 2122 |
Horizontal Scroll