# | Nickname | Pts Points |
---|---|---|
3101 (-254) | 1778 | |
3102 (-27) | 1778 | |
3103 (+129) | 1778 | |
3104 (+32) | 1778 | |
3105 (+19) | 1778 | |
3106 (+19) | 1778 | |
3107 (-43) | 1778 | |
3108 (-183) | 1778 | |
3109 (+129) | 1777 | |
3110 (+19) | 1777 | |
3111 (-41) | 1777 | |
3112 (+128) | 1776 | |
3113 (+68) | 1776 | |
3114 (-41) | 1776 | |
3115 (+126) | 1775 | |
3116 (+126) | 1775 | |
3117 (+130) | 1775 | |
3118 (+130) | 1774 | |
3119 (-325) | 1774 | |
3120 (+148) | 1774 | |
3121 (+73) | 1773 | |
3122 (+132) | 1773 | |
3123 (-28) | 1773 | |
3124 (+131) | 1773 | |
3125 (-40) | 1772 | |
3126 (-112) | 1772 | |
3127 (+29) | 1771 | |
3128 (+433) | 1771 | |
3129 (-163) | 1771 | |
3130 (-37) | 1771 | |
3131 (-31) | 1771 | |
3132 (+73) | 1770 | |
3133 (+255) | 1770 | |
3134 (-25) | 1769 | |
3135 (-25) | 1769 | |
3136 (+32) | 1769 | |
3137 (-482) | 1769 | |
3138 (+32) | 1768 | |
3139 (-81) | 1768 | |
3140 (+35) | 1767 | |
3141 (-81) | 1767 | |
3142 (-21) | 1767 | |
3143 (-168) | 1767 | |
3144 (+34) | 1766 | |
3145 (-153) | 1766 | |
3146 (+79) | 1766 | |
3147 (-82) | 1766 | |
3148 (-304) | 1766 | |
3149 (+132) | 1765 | |
3150 (-22) | 1765 |
Horizontal Scroll