# | Nickname | Pts Points |
---|---|---|
2151 (-127) | 1958 | |
2152 (-127) | 1958 | |
2153 (+97) | 1957 | |
2154 (+17) | 1957 | |
2155 (+412) | 1957 | |
2156 (-123) | 1957 | |
2157 (+1) | 1957 | |
2158 (+337) | 1956 | |
2159 (-549) | 1956 | |
2160 (+12) | 1956 | |
2161 (+192) | 1956 | |
2162 (+94) | 1956 | |
2163 (-203) | 1955 | |
2164 (+119) | 1955 | |
2165 (+100) | 1955 | |
2166 (+200) | 1955 | |
2167 (-544) | 1954 | |
2168 (-441) | 1954 | |
2169 (+297) | 1954 | |
2170 (+118) | 1954 | |
2171 (+200) | 1954 | |
2172 (-118) | 1954 | |
2173 (-206) | 1954 | |
2174 (+117) | 1954 | |
2175 (-120) | 1954 | |
2176 (+8) | 1954 | |
2177 (+10) | 1954 | |
2178 (-117) | 1953 | |
2179 (+91) | 1953 | |
2180 (+115) | 1953 | |
2181 (+96) | 1953 | |
2182 (+96) | 1952 | |
2183 (+96) | 1952 | |
2184 (-204) | 1952 | |
2185 (-116) | 1952 | |
2186 (-204) | 1952 | |
2187 (+132) | 1951 | |
2188 (-116) | 1951 | |
2189 (-113) | 1951 | |
2190 (+215) | 1951 | |
2191 (-437) | 1951 | |
2192 (+97) | 1951 | |
2193 (-85) | 1951 | |
2194 (-116) | 1951 | |
2195 (+488) | 1950 | |
2196 (-209) | 1950 | |
2197 (-356) | 1950 | |
2198 (+12) | 1950 | |
2199 (-435) | 1950 | |
2200 (+13) | 1950 |
Horizontal Scroll