# | Nickname | Pts Points |
---|---|---|
2101 (+89) | 1965 | |
2102 (-112) | 1965 | |
2103 (+12) | 1965 | |
2104 (+14) | 1964 | |
2105 (+16) | 1964 | |
2106 (+216) | 1964 | |
2107 (-15) | 1964 | |
2108 (-206) | 1964 | |
2109 (-130) | 1964 | |
2110 (+87) | 1964 | |
2111 (+15) | 1964 | |
2112 (+190) | 1964 | |
2113 (+190) | 1964 | |
2114 (+86) | 1964 | |
2115 (-210) | 1964 | |
2116 (+111) | 1964 | |
2117 (+84) | 1963 | |
2118 (+14) | 1963 | |
2119 (+111) | 1963 | |
2120 (+112) | 1963 | |
2121 (+15) | 1963 | |
2122 (+312) | 1963 | |
2123 (+115) | 1962 | |
2124 (-212) | 1962 | |
2125 (-137) | 1962 | |
2126 (+15) | 1962 | |
2127 (-135) | 1962 | |
2128 (+15) | 1962 | |
2129 (+15) | 1962 | |
2130 (+282) | 1962 | |
2131 (-138) | 1962 | |
2132 (+112) | 1961 | |
2133 (-138) | 1961 | |
2134 (+86) | 1961 | |
2135 (+87) | 1961 | |
2136 (+16) | 1961 | |
2137 (+16) | 1961 | |
2138 (+187) | 1961 | |
2139 (-219) | 1961 | |
2140 (-140) | 1961 | |
2141 (+88) | 1960 | |
2142 (+15) | 1960 | |
2143 (+90) | 1960 | |
2144 (+111) | 1960 | |
2145 (+188) | 1959 | |
2146 (+188) | 1959 | |
2147 (-213) | 1958 | |
2148 (+192) | 1958 | |
2149 (-103) | 1958 | |
2150 (+192) | 1958 |
Horizontal Scroll