# | Nickname | Pts Points |
---|---|---|
1751 (+15) | 2012 | |
1752 (+105) | 2012 | |
1753 (+14) | 2012 | |
1754 (+129) | 2012 | |
1755 (-115) | 2012 | |
1756 (+128) | 2012 | |
1757 (+102) | 2012 | |
1758 (+204) | 2012 | |
1759 (-209) | 2012 | |
1760 (+15) | 2011 | |
1761 (-13) | 2011 | |
1762 (-207) | 2011 | |
1763 (-14) | 2011 | |
1764 (+13) | 2011 | |
1765 (-205) | 2011 | |
1766 (-204) | 2011 | |
1767 (-204) | 2011 | |
1768 (-231) | 2011 | |
1769 (+199) | 2011 | |
1770 (-124) | 2011 | |
1771 (+97) | 2011 | |
1772 (-120) | 2011 | |
1773 (+123) | 2010 | |
1774 (+312) | 2010 | |
1775 (+198) | 2010 | |
1776 (+10) | 2010 | |
1777 (+99) | 2010 | |
1778 (+12) | 2010 | |
1779 (+101) | 2009 | |
1780 (-206) | 2009 | |
1781 (+104) | 2009 | |
1782 (-203) | 2009 | |
1783 (+17) | 2009 | |
1784 (+105) | 2008 | |
1785 (-9) | 2008 | |
1786 (+21) | 2008 | |
1787 (+104) | 2008 | |
1788 (-199) | 2008 | |
1789 (+105) | 2008 | |
1790 (+107) | 2007 | |
1791 (-103) | 2007 | |
1792 (-394) | 2007 | |
1793 (+154) | 2007 | |
1794 (+58) | 2006 | |
1795 (+119) | 2006 | |
1796 (+119) | 2006 | |
1797 (-121) | 2006 | |
1798 (+18) | 2006 | |
1799 (+18) | 2006 | |
1800 (+104) | 2006 |
Horizontal Scroll