# | Nickname | Pts Points |
---|---|---|
1651 (-108) | 1916 | |
1652 (-706) | 1916 | |
1653 (-108) | 1915 | |
1654 (+240) | 1915 | |
1655 (-104) | 1915 | |
1656 (+241) | 1915 | |
1657 (+5) | 1915 | |
1658 (-106) | 1915 | |
1659 (+239) | 1914 | |
1660 (+343) | 1914 | |
1661 (+3) | 1914 | |
1662 (-234) | 1914 | |
1663 (-109) | 1914 | |
1664 (+571) | 1914 | |
1665 (-603) | 1914 | |
1666 (+693) | 1913 | |
1667 (-356) | 1913 | |
1668 (+12) | 1913 | |
1669 (-105) | 1913 | |
1670 (+240) | 1913 | |
1671 (-225) | 1912 | |
1672 (+22) | 1912 | |
1673 (-104) | 1912 | |
1674 (+349) | 1911 | |
1675 (-102) | 1911 | |
1676 (+697) | 1911 | |
1677 (-102) | 1911 | |
1678 (+351) | 1911 | |
1679 (+243) | 1911 | |
1680 (-101) | 1911 | |
1681 (+246) | 1911 | |
1682 (-698) | 1910 | |
1683 (+23) | 1910 | |
1684 (+484) | 1910 | |
1685 (+352) | 1910 | |
1686 (+250) | 1910 | |
1687 (-219) | 1909 | |
1688 (-218) | 1909 | |
1689 (-218) | 1909 | |
1690 (+349) | 1909 | |
1691 (-347) | 1909 | |
1692 (+146) | 1909 | |
1693 (+22) | 1908 | |
1694 (-492) | 1908 | |
1695 (+146) | 1908 | |
1696 (+351) | 1908 | |
1697 (-211) | 1908 | |
1698 (-106) | 1908 | |
1699 (-600) | 1908 | |
1700 (-212) | 1907 |
Horizontal Scroll