# | Nickname | Pts Points |
---|---|---|
1601 (+241) | 1923 | |
1602 (-121) | 1923 | |
1603 (-118) | 1923 | |
1604 (-113) | 1922 | |
1605 (-248) | 1922 | |
1606 (-113) | 1922 | |
1607 (+247) | 1922 | |
1608 (-468) | 1922 | |
1609 (+124) | 1922 | |
1610 (+247) | 1921 | |
1611 (+348) | 1921 | |
1612 (+460) | 1920 | |
1613 (-241) | 1920 | |
1614 (+250) | 1920 | |
1615 (+461) | 1920 | |
1616 (+352) | 1920 | |
1617 (-704) | 1920 | |
1618 (+6) | 1920 | |
1619 (+372) | 1920 | |
1620 (+697) | 1920 | |
1621 (-597) | 1920 | |
1622 (+466) | 1919 | |
1623 (-243) | 1919 | |
1624 (+346) | 1919 | |
1625 (+120) | 1919 | |
1626 (-460) | 1919 | |
1627 (+124) | 1919 | |
1628 (+6) | 1919 | |
1629 (+151) | 1919 | |
1630 (-708) | 1919 | |
1631 (+468) | 1918 | |
1632 (+3) | 1918 | |
1633 (+347) | 1918 | |
1634 (-39) | 1918 | |
1635 (-241) | 1918 | |
1636 (+242) | 1917 | |
1637 (+242) | 1917 | |
1638 (+3) | 1917 | |
1639 (-116) | 1917 | |
1640 (-356) | 1917 | |
1641 (+695) | 1917 | |
1642 (-238) | 1917 | |
1643 (+128) | 1917 | |
1644 (-355) | 1916 | |
1645 (-116) | 1916 | |
1646 (+903) | 1916 | |
1647 (+243) | 1916 | |
1648 (+6) | 1916 | |
1649 (+129) | 1916 | |
1650 (+1053) | 1916 |
Horizontal Scroll