# | Nickname | Pts Points |
---|---|---|
1451 (+1) | 1941 | |
1452 (-474) | 1941 | |
1453 (-122) | 1941 | |
1454 (-659) | 1941 | |
1455 (-234) | 1941 | |
1456 (+243) | 1941 | |
1457 (+243) | 1941 | |
1458 (-236) | 1941 | |
1459 (+242) | 1941 | |
1460 (-127) | 1941 | |
1461 (-238) | 1941 | |
1462 (-237) | 1940 | |
1463 (+363) | 1940 | |
1464 (+240) | 1940 | |
1465 (+362) | 1940 | |
1466 (-577) | 1940 | |
1467 (-2) | 1940 | |
1468 (+470) | 1939 | |
1469 (+241) | 1939 | |
1470 (+723) | 1939 | |
1471 (-444) | 1939 | |
1472 (+2) | 1939 | |
1473 (-273) | 1938 | |
1474 (-232) | 1938 | |
1475 (+3) | 1938 | |
1476 (-128) | 1938 | |
1477 (+241) | 1938 | |
1478 (-446) | 1938 | |
1479 (+365) | 1938 | |
1480 (-129) | 1938 | |
1481 (+365) | 1938 | |
1482 (+365) | 1938 | |
1483 (-236) | 1938 | |
1484 (-236) | 1938 | |
1485 (+112) | 1937 | |
1486 (-237) | 1937 | |
1487 (-131) | 1937 | |
1488 (+464) | 1937 | |
1489 (-128) | 1937 | |
1490 (+239) | 1937 | |
1491 (+463) | 1937 | |
1492 (-240) | 1937 | |
1493 (+366) | 1936 | |
1494 (+367) | 1936 | |
1495 (-341) | 1936 | |
1496 (+699) | 1935 | |
1497 (-127) | 1935 | |
1498 (+713) | 1935 | |
1499 (-592) | 1935 | |
1500 (-237) | 1935 |
Horizontal Scroll