# | Nickname | Pts Points |
---|---|---|
1151 (-216) | 1982 | |
1152 (+344) | 1982 | |
1153 (-214) | 1982 | |
1154 (-7) | 1981 | |
1155 (-212) | 1981 | |
1156 (-212) | 1981 | |
1157 (-310) | 1981 | |
1158 (-589) | 1981 | |
1159 (-111) | 1981 | |
1160 (+451) | 1981 | |
1161 (+205) | 1980 | |
1162 (+212) | 1980 | |
1163 (+101) | 1980 | |
1164 (-505) | 1980 | |
1165 (+343) | 1980 | |
1166 (+461) | 1979 | |
1167 (+343) | 1979 | |
1168 (+102) | 1979 | |
1169 (-216) | 1979 | |
1170 (-113) | 1979 | |
1171 (+341) | 1979 | |
1172 (-112) | 1979 | |
1173 (-212) | 1979 | |
1174 (-5) | 1979 | |
1175 (-587) | 1979 | |
1176 (-1) | 1978 | |
1177 (-210) | 1978 | |
1178 (+343) | 1977 | |
1179 (-509) | 1977 | |
1180 (+217) | 1977 | |
1181 (+486) | 1977 | |
1182 (+386) | 1977 | |
1183 (-4) | 1977 | |
1184 (-3) | 1977 | |
1185 (-212) | 1977 | |
1186 (+339) | 1976 | |
1187 (+223) | 1976 | |
1188 (-115) | 1976 | |
1189 (+224) | 1976 | |
1190 (-113) | 1976 | |
1191 (-212) | 1976 | |
1192 (-8) | 1976 | |
1193 (-7) | 1976 | |
1194 (-7) | 1976 | |
1195 (+462) | 1975 | |
1196 (-515) | 1975 | |
1197 (-513) | 1975 | |
1198 (-209) | 1975 | |
1199 (-8) | 1974 | |
1200 (-587) | 1974 |
Horizontal Scroll