# | Nickname | Pts Points |
---|---|---|
651 (-144) | 1966 | |
652 (+431) | 1965 | |
653 (-212) | 1965 | |
654 (-50) | 1965 | |
655 (+227) | 1965 | |
656 (-140) | 1965 | |
657 (-132) | 1965 | |
658 (+198) | 1965 | |
659 (-131) | 1965 | |
660 (-150) | 1965 | |
661 (-150) | 1965 | |
662 (-168) | 1965 | |
663 (-19) | 1965 | |
664 (-152) | 1965 | |
665 (-130) | 1965 | |
666 (+621) | 1964 | |
667 (-130) | 1963 | |
668 (+210) | 1963 | |
669 (-166) | 1963 | |
670 (-45) | 1962 | |
671 (-20) | 1962 | |
672 (+91) | 1962 | |
673 (-384) | 1962 | |
674 (-140) | 1962 | |
675 (+243) | 1961 | |
676 (+133) | 1961 | |
677 (+438) | 1961 | |
678 (+440) | 1961 | |
679 (-131) | 1960 | |
680 (+245) | 1960 | |
681 (-276) | 1960 | |
682 (-131) | 1960 | |
683 (-144) | 1960 | |
684 (-144) | 1960 | |
685 (+115) | 1959 | |
686 (+13) | 1959 | |
687 (+141) | 1959 | |
688 (-3) | 1959 | |
689 (+220) | 1959 | |
690 (-3) | 1959 | |
691 (+199) | 1958 | |
692 (+447) | 1958 | |
693 (-121) | 1958 | |
694 (-206) | 1957 | |
695 (-143) | 1957 | |
696 (-141) | 1957 | |
697 (-220) | 1956 | |
698 (+244) | 1956 | |
699 (+652) | 1956 | |
700 (+446) | 1956 |
Horizontal Scroll