# | Nickname | Pts Points |
---|---|---|
451 (+331) | 2004 | |
452 (+16) | 2004 | |
453 (-107) | 2003 | |
454 (+354) | 2003 | |
455 (-22) | 2003 | |
456 (-108) | 2002 | |
457 (-95) | 2002 | |
458 (-94) | 2002 | |
459 (+196) | 2002 | |
460 (-169) | 2002 | |
461 (+355) | 2002 | |
462 (+2) | 2002 | |
463 (-96) | 2002 | |
464 (-54) | 2001 | |
465 (-250) | 2001 | |
466 (-1) | 2001 | |
467 (+180) | 2001 | |
468 (-111) | 2001 | |
469 (-92) | 2001 | |
470 (-1) | 2001 | |
471 (+364) | 2000 | |
472 (+181) | 2000 | |
473 (+196) | 2000 | |
474 (+180) | 1999 | |
475 (-167) | 1999 | |
476 (-111) | 1999 | |
477 (+15) | 1999 | |
478 (-100) | 1998 | |
479 (+177) | 1998 | |
480 (+191) | 1998 | |
481 (+1) | 1998 | |
482 (+175) | 1998 | |
483 (-207) | 1998 | |
484 (-108) | 1998 | |
485 (-39) | 1998 | |
486 (-174) | 1998 | |
487 (-105) | 1998 | |
488 (+344) | 1997 | |
489 (+175) | 1997 | |
490 (-116) | 1996 | |
491 (+199) | 1996 | |
492 (-104) | 1996 | |
493 (+11) | 1996 | |
494 (-104) | 1995 | |
495 (+199) | 1995 | |
496 (+177) | 1995 | |
497 (-311) | 1995 | |
498 (+182) | 1994 | |
499 (+372) | 1994 | |
500 (+14) | 1993 |
Horizontal Scroll