# | Nickname | Pts Points |
---|---|---|
1901 (-20) | 1582 | |
1902 (-19) | 1582 | |
1903 (+113) | 1582 | |
1904 (-410) | 1582 | |
1905 (-16) | 1582 | |
1906 (+111) | 1581 | |
1907 (-162) | 1581 | |
1908 (-16) | 1581 | |
1909 (+504) | 1581 | |
1910 (-163) | 1581 | |
1911 (-162) | 1581 | |
1912 (-17) | 1581 | |
1913 (-569) | 1580 | |
1914 (-161) | 1580 | |
1915 (-415) | 1580 | |
1916 (+352) | 1580 | |
1917 (-21) | 1580 | |
1918 (+108) | 1580 | |
1919 (-161) | 1580 | |
1920 (-18) | 1580 | |
1921 (-18) | 1580 | |
1922 (-17) | 1580 | |
1923 (+108) | 1580 | |
1924 (-411) | 1580 | |
1925 (-15) | 1580 | |
1926 (-15) | 1580 | |
1927 (+1065) | 1580 | |
1928 (+918) | 1580 | |
1929 (-163) | 1579 | |
1930 (-17) | 1579 | |
1931 (-415) | 1579 | |
1932 (+468) | 1579 | |
1933 (-162) | 1579 | |
1934 (-160) | 1579 | |
1935 (-16) | 1579 | |
1936 (-160) | 1578 | |
1937 (-17) | 1578 | |
1938 (-17) | 1578 | |
1939 (-162) | 1578 | |
1940 (-17) | 1578 | |
1941 (-17) | 1578 | |
1942 (+101) | 1578 | |
1943 (-162) | 1578 | |
1944 (-160) | 1577 | |
1945 (-16) | 1577 | |
1946 (+103) | 1577 | |
1947 (-17) | 1577 | |
1948 (-288) | 1577 | |
1949 (-15) | 1577 | |
1950 (-15) | 1577 |
Horizontal Scroll