# | Nickname | Pts Points |
---|---|---|
1 (+92) | 2115 | |
2 (-1) | 2098 | |
3 (-1) | 2053 | |
4 (+13) | 2049 | |
5 (-2) | 2048 | |
6 (-2) | 2047 | |
7 (-2) | 2044 | |
8 (-) | 2038 | |
9 (+106) | 2034 | |
10 (-) | 2026 | |
11 (-5) | 2023 | |
12 (-5) | 2023 | |
13 (+44) | 2022 | |
14 (+33) | 2020 | |
15 (+33) | 2019 | |
16 (-7) | 2014 | |
17 (+34) | 2013 | |
18 (+36) | 2008 | |
19 (-5) | 2005 | |
20 (+42) | 2004 | |
21 (-10) | 2003 | |
22 (-7) | 2002 | |
23 (-5) | 1999 | |
24 (-5) | 1999 | |
25 (-13) | 1999 | |
26 (-6) | 1998 | |
27 (+169) | 1996 | |
28 (+135) | 1995 | |
29 (+40) | 1994 | |
30 (-) | 1993 | |
31 (-8) | 1990 | |
32 (-8) | 1990 | |
33 (-17) | 1987 | |
34 (+3) | 1985 | |
35 (+207) | 1982 | |
36 (-10) | 1982 | |
37 (-16) | 1981 | |
38 (-16) | 1981 | |
39 (-11) | 1981 | |
40 (+1) | 1978 | |
41 (-12) | 1978 | |
42 (-10) | 1978 | |
43 (-8) | 1973 | |
44 (-8) | 1972 | |
45 (-20) | 1970 | |
46 (-8) | 1969 | |
47 (+287) | 1969 | |
48 (+154) | 1968 | |
49 (-22) | 1966 | |
50 (-10) | 1964 |
Horizontal Scroll