# | Nickname | Pts Points |
---|---|---|
1 (+2) | 1572 | |
2 (-1) | 1572 | |
3 (+2) | 1557 | |
4 (+7) | 1551 | |
5 (-3) | 1545 | |
6 (-) | 1542 | |
7 (+1) | 1530 | |
8 (+2) | 1527 | |
9 (+4) | 1518 | |
10 (+9) | 1512 | |
11 (+4) | 1500 | |
12 (-8) | 1497 | |
13 (+3) | 1494 | |
14 (+13) | 1491 | |
15 (+7) | 1473 | |
16 (+7) | 1473 | |
17 (+28) | 1470 | |
18 (-11) | 1470 | |
19 (+7) | 1467 | |
20 (-11) | 1467 | |
21 (+8) | 1464 | |
22 (-10) | 1455 | |
23 (+15) | 1449 | |
24 (-7) | 1446 | |
25 (+15) | 1446 | |
26 (+21) | 1440 | |
27 (+21) | 1437 | |
28 (-14) | 1437 | |
29 (+21) | 1437 | |
30 (-9) | 1434 | |
31 (+55) | 1434 | |
32 (+56) | 1434 | |
33 (+21) | 1425 | |
34 (+26) | 1425 | |
35 (+22) | 1422 | |
36 (-11) | 1422 | |
37 (-19) | 1422 | |
38 (+24) | 1422 | |
39 (+69) | 1422 | |
40 (-20) | 1422 | |
41 (+23) | 1419 | |
42 (+24) | 1419 | |
43 (+24) | 1419 | |
44 (+24) | 1416 | |
45 (-17) | 1416 | |
46 (+29) | 1413 | |
47 (+29) | 1413 | |
48 (+33) | 1410 | |
49 (+34) | 1410 | |
50 (-26) | 1410 |
Horizontal Scroll