# | Nickname | Pts Points |
---|---|---|
1951 (-232) | 1017 | |
1952 (-232) | 1017 | |
1953 (-55) | 1017 | |
1954 (-233) | 1017 | |
1955 (-230) | 1017 | |
1956 (+421) | 1017 | |
1957 (+696) | 1017 | |
1958 (-57) | 1017 | |
1959 (-231) | 1017 | |
1960 (+418) | 1017 | |
1961 (+419) | 1017 | |
1962 (-57) | 1017 | |
1963 (+418) | 1017 | |
1964 (-58) | 1014 | |
1965 (-230) | 1014 | |
1966 (+695) | 1014 | |
1967 (+302) | 1014 | |
1968 (+303) | 1014 | |
1969 (+418) | 1014 | |
1970 (+418) | 1014 | |
1971 (+418) | 1014 | |
1972 (-232) | 1014 | |
1973 (-232) | 1014 | |
1974 (+301) | 1014 | |
1975 (-232) | 1014 | |
1976 (-232) | 1014 | |
1977 (-232) | 1014 | |
1978 (-62) | 1014 | |
1979 (-61) | 1014 | |
1980 (-233) | 1014 | |
1981 (-229) | 1014 | |
1982 (-229) | 1014 | |
1983 (-59) | 1014 | |
1984 (-229) | 1014 | |
1985 (-229) | 1014 | |
1986 (-59) | 1014 | |
1987 (-228) | 1014 | |
1988 (+412) | 1014 | |
1989 (-56) | 1014 | |
1990 (+415) | 1014 | |
1991 (-57) | 1014 | |
1992 (-231) | 1014 | |
1993 (+414) | 1014 | |
1994 (+295) | 1014 | |
1995 (-58) | 1014 | |
1996 (+299) | 1014 | |
1997 (-232) | 1014 | |
1998 (-55) | 1014 | |
1999 (-232) | 1014 | |
2000 (-231) | 1011 |
Horizontal Scroll