# | Nickname | Pts Points |
---|---|---|
1951 (+266) | 978 | |
1952 (+551) | 978 | |
1953 (+266) | 978 | |
1954 (+266) | 978 | |
1955 (-222) | 978 | |
1956 (-222) | 978 | |
1957 (-221) | 978 | |
1958 (+268) | 978 | |
1959 (-394) | 978 | |
1960 (-394) | 978 | |
1961 (-222) | 978 | |
1962 (-221) | 978 | |
1963 (+268) | 978 | |
1964 (+547) | 978 | |
1965 (-219) | 978 | |
1966 (-396) | 978 | |
1967 (+550) | 978 | |
1968 (-221) | 975 | |
1969 (-221) | 975 | |
1970 (-221) | 975 | |
1971 (+553) | 975 | |
1972 (-222) | 975 | |
1973 (-222) | 975 | |
1974 (-221) | 975 | |
1975 (-400) | 975 | |
1976 (+555) | 975 | |
1977 (+270) | 975 | |
1978 (-220) | 975 | |
1979 (-220) | 975 | |
1980 (+269) | 975 | |
1981 (+556) | 975 | |
1982 (+269) | 975 | |
1983 (-397) | 975 | |
1984 (-222) | 975 | |
1985 (-222) | 975 | |
1986 (-220) | 975 | |
1987 (-219) | 975 | |
1988 (+554) | 975 | |
1989 (+555) | 975 | |
1990 (-221) | 975 | |
1991 (-221) | 975 | |
1992 (+554) | 975 | |
1993 (-391) | 975 | |
1994 (-222) | 975 | |
1995 (+557) | 975 | |
1996 (-220) | 975 | |
1997 (-219) | 972 | |
1998 (-218) | 972 | |
1999 (+270) | 972 | |
2000 (-218) | 972 |
Horizontal Scroll