# | Nickname | Pts Points |
---|---|---|
1801 (-27) | 918 | |
1802 (-27) | 918 | |
1803 (-27) | 918 | |
1804 (-27) | 918 | |
1805 (-26) | 918 | |
1806 (-26) | 918 | |
1807 (-26) | 918 | |
1808 (-26) | 915 | |
1809 (-26) | 915 | |
1810 (-26) | 915 | |
1811 (-26) | 915 | |
1812 (-26) | 915 | |
1813 (-25) | 915 | |
1814 (-25) | 915 | |
1815 (-25) | 915 | |
1816 (-25) | 915 | |
1817 (-25) | 915 | |
1818 (-25) | 915 | |
1819 (-25) | 915 | |
1820 (-25) | 915 | |
1821 (-25) | 915 | |
1822 (-25) | 915 | |
1823 (-25) | 915 | |
1824 (-25) | 915 | |
1825 (-25) | 915 | |
1826 (-25) | 915 | |
1827 (-25) | 915 | |
1828 (-25) | 915 | |
1829 (-25) | 915 | |
1830 (-25) | 915 | |
1831 (-25) | 915 | |
1832 (-25) | 912 | |
1833 (-25) | 912 | |
1834 (-25) | 912 | |
1835 (+142) | 912 | |
1836 (-26) | 912 | |
1837 (-26) | 912 | |
1838 (-26) | 912 | |
1839 (-26) | 912 | |
1840 (-26) | 912 | |
1841 (-25) | 912 | |
1842 (-25) | 912 | |
1843 (-25) | 912 | |
1844 (-25) | 912 | |
1845 (-25) | 912 | |
1846 (-25) | 912 | |
1847 (-25) | 912 | |
1848 (-25) | 912 | |
1849 (-25) | 912 | |
1850 (-25) | 912 |
Horizontal Scroll