# | Nickname | Pts Points |
---|---|---|
2201 (-842) | 750 | |
2202 (-14) | 750 | |
2203 (-14) | 750 | |
2204 (+330) | 750 | |
2205 (+331) | 750 | |
2206 (+332) | 750 | |
2207 (-15) | 750 | |
2208 (-14) | 750 | |
2209 (+331) | 750 | |
2210 (-15) | 750 | |
2211 (-15) | 750 | |
2212 (+332) | 750 | |
2213 (+332) | 750 | |
2214 (-649) | 750 | |
2215 (+333) | 750 | |
2216 (-15) | 750 | |
2217 (-12) | 750 | |
2218 (-12) | 750 | |
2219 (-11) | 750 | |
2220 (-10) | 750 | |
2221 (-10) | 750 | |
2222 (-10) | 750 | |
2223 (-10) | 747 | |
2224 (+334) | 747 | |
2225 (-833) | 747 | |
2226 (-10) | 747 | |
2227 (+335) | 747 | |
2228 (-11) | 747 | |
2229 (+334) | 747 | |
2230 (-43) | 747 | |
2231 (+338) | 747 | |
2232 (-12) | 747 | |
2233 (-833) | 747 | |
2234 (-13) | 747 | |
2235 (-13) | 747 | |
2236 (+336) | 747 | |
2237 (-645) | 747 | |
2238 (-13) | 747 | |
2239 (+335) | 747 | |
2240 (+335) | 747 | |
2241 (-43) | 747 | |
2242 (-14) | 747 | |
2243 (+335) | 747 | |
2244 (+335) | 747 | |
2245 (+336) | 747 | |
2246 (-840) | 747 | |
2247 (+335) | 747 | |
2248 (-16) | 747 | |
2249 (-650) | 747 | |
2250 (+333) | 747 |
Horizontal Scroll