# | Nickname | Pts Points |
---|---|---|
1901 (-242) | 657 | |
1902 (-7) | 657 | |
1903 (-238) | 657 | |
1904 (-8) | 657 | |
1905 (-239) | 657 | |
1906 (-239) | 657 | |
1907 (-9) | 657 | |
1908 (-239) | 657 | |
1909 (-10) | 657 | |
1910 (-10) | 657 | |
1911 (-9) | 657 | |
1912 (+974) | 657 | |
1913 (-241) | 657 | |
1914 (-10) | 657 | |
1915 (-10) | 657 | |
1916 (-9) | 654 | |
1917 (-243) | 654 | |
1918 (-10) | 654 | |
1919 (-9) | 654 | |
1920 (-8) | 654 | |
1921 (-8) | 654 | |
1922 (-246) | 654 | |
1923 (-8) | 654 | |
1924 (-8) | 654 | |
1925 (+965) | 654 | |
1926 (-8) | 654 | |
1927 (-8) | 654 | |
1928 (+631) | 654 | |
1929 (-6) | 654 | |
1930 (-243) | 654 | |
1931 (-242) | 654 | |
1932 (-6) | 654 | |
1933 (-240) | 654 | |
1934 (-7) | 654 | |
1935 (-241) | 654 | |
1936 (-6) | 654 | |
1937 (-5) | 654 | |
1938 (-241) | 654 | |
1939 (-239) | 651 | |
1940 (+635) | 651 | |
1941 (-238) | 651 | |
1942 (-4) | 651 | |
1943 (-237) | 651 | |
1944 (-236) | 651 | |
1945 (-6) | 651 | |
1946 (-5) | 651 | |
1947 (-5) | 651 | |
1948 (-5) | 651 | |
1949 (-5) | 651 | |
1950 (+959) | 651 |
Horizontal Scroll