# | Nickname | Pts Points |
---|---|---|
2001 (+181) | 516 | |
2002 (+181) | 516 | |
2003 (+182) | 516 | |
2004 (+163) | 516 | |
2005 (-48) | 516 | |
2006 (+184) | 516 | |
2007 (-546) | 516 | |
2008 (+162) | 516 | |
2009 (+188) | 516 | |
2010 (+161) | 516 | |
2011 (-50) | 516 | |
2012 (-47) | 516 | |
2013 (-550) | 516 | |
2014 (+159) | 516 | |
2015 (-794) | 516 | |
2016 (+158) | 516 | |
2017 (+158) | 516 | |
2018 (-51) | 516 | |
2019 (-797) | 516 | |
2020 (+182) | 516 | |
2021 (+184) | 516 | |
2022 (+158) | 516 | |
2023 (+183) | 516 | |
2024 (-49) | 516 | |
2025 (-48) | 513 | |
2026 (-47) | 513 | |
2027 (+183) | 513 | |
2028 (+183) | 513 | |
2029 (-48) | 513 | |
2030 (-48) | 513 | |
2031 (+181) | 513 | |
2032 (-49) | 513 | |
2033 (-42) | 513 | |
2034 (-556) | 513 | |
2035 (+184) | 513 | |
2036 (+153) | 513 | |
2037 (+156) | 513 | |
2038 (-38) | 513 | |
2039 (+595) | 513 | |
2040 (+187) | 513 | |
2041 (+188) | 513 | |
2042 (-40) | 513 | |
2043 (+188) | 513 | |
2044 (+189) | 513 | |
2045 (-40) | 513 | |
2046 (-40) | 513 | |
2047 (-811) | 513 | |
2048 (-39) | 513 | |
2049 (+186) | 513 | |
2050 (-39) | 513 |
Horizontal Scroll