# | Nickname | Pts Points |
---|---|---|
1951 (+198) | 522 | |
1952 (-782) | 522 | |
1953 (+144) | 522 | |
1954 (+590) | 522 | |
1955 (-34) | 522 | |
1956 (+142) | 522 | |
1957 (-35) | 522 | |
1958 (+141) | 522 | |
1959 (+195) | 522 | |
1960 (+140) | 522 | |
1961 (+141) | 522 | |
1962 (+588) | 522 | |
1963 (+194) | 522 | |
1964 (+141) | 522 | |
1965 (+141) | 522 | |
1966 (-789) | 522 | |
1967 (-37) | 522 | |
1968 (+139) | 522 | |
1969 (+192) | 522 | |
1970 (+140) | 522 | |
1971 (+140) | 519 | |
1972 (-790) | 519 | |
1973 (-38) | 519 | |
1974 (+141) | 519 | |
1975 (+583) | 519 | |
1976 (-566) | 519 | |
1977 (-792) | 519 | |
1978 (+190) | 519 | |
1979 (+149) | 519 | |
1980 (-563) | 519 | |
1981 (-43) | 519 | |
1982 (+187) | 519 | |
1983 (+147) | 519 | |
1984 (-796) | 519 | |
1985 (+146) | 519 | |
1986 (-566) | 519 | |
1987 (-789) | 519 | |
1988 (-44) | 519 | |
1989 (+152) | 519 | |
1990 (+152) | 519 | |
1991 (+152) | 519 | |
1992 (+185) | 519 | |
1993 (+185) | 519 | |
1994 (-551) | 519 | |
1995 (-790) | 519 | |
1996 (-550) | 519 | |
1997 (-51) | 519 | |
1998 (-51) | 519 | |
1999 (+159) | 519 | |
2000 (+162) | 516 |
Horizontal Scroll