# | Nickname | Pts Points |
---|---|---|
1901 (+148) | 522 | |
1902 (+220) | 522 | |
1903 (-18) | 522 | |
1904 (-557) | 522 | |
1905 (+219) | 522 | |
1906 (+145) | 522 | |
1907 (+219) | 522 | |
1908 (+145) | 522 | |
1909 (-19) | 522 | |
1910 (-19) | 522 | |
1911 (+143) | 522 | |
1912 (+145) | 522 | |
1913 (+146) | 522 | |
1914 (+146) | 522 | |
1915 (+147) | 522 | |
1916 (-23) | 522 | |
1917 (-23) | 522 | |
1918 (-789) | 522 | |
1919 (-23) | 522 | |
1920 (+584) | 522 | |
1921 (+144) | 522 | |
1922 (-790) | 522 | |
1923 (-563) | 522 | |
1924 (+144) | 522 | |
1925 (+211) | 522 | |
1926 (-27) | 522 | |
1927 (+143) | 522 | |
1928 (+143) | 522 | |
1929 (-787) | 522 | |
1930 (+145) | 522 | |
1931 (-27) | 522 | |
1932 (+145) | 522 | |
1933 (+205) | 522 | |
1934 (-788) | 522 | |
1935 (+144) | 522 | |
1936 (+203) | 522 | |
1937 (-32) | 522 | |
1938 (+142) | 522 | |
1939 (-31) | 522 | |
1940 (+200) | 522 | |
1941 (-31) | 522 | |
1942 (-787) | 522 | |
1943 (-32) | 522 | |
1944 (-29) | 522 | |
1945 (+199) | 522 | |
1946 (-30) | 522 | |
1947 (+198) | 522 | |
1948 (+198) | 522 | |
1949 (+585) | 522 | |
1950 (-33) | 522 |
Horizontal Scroll