Ranking / Individual Best league »


Number of divided points: 1170 / 9040

# Nickname Pts Points
2001 (+294) 450
2002 (-813) 450
2003 (+72) 450
2004 (+296) 450
2005 (+76) 450
2006 (-808) 450
2007 (+294) 450
2008 (-545) 450
2009 (+748) 450
2010 (+749) 450
2011 (-806) 450
2012 (-548) 450
2013 (+290) 450
2014 (+364) 450
2015 (+364) 450
2016 (+370) 450
2017 (+92) 450
2018 (+747) 450
2019 (-552) 450
2020 (+370) 450
2021 (+371) 450
2022 (+284) 450
2023 (-551) 450
2024 (-802) 447
2025 (+288) 447
2026 (-550) 447
2027 (-549) 447
2028 (+746) 447
2029 (+367) 447
2030 (+745) 447
2031 (+286) 447
2032 (+744) 447
2033 (+285) 447
2034 (+286) 447
2035 (-555) 447
2036 (+744) 447
2037 (-809) 447
2038 (-553) 447
2039 (+289) 447
2040 (-548) 447
2041 (-548) 447
2042 (+289) 447
2043 (-800) 447
2044 (+100) 447
2045 (+743) 447
2046 (-799) 447
2047 (+355) 447
2048 (+744) 447
2049 (-797) 447
2050 (+289) 447

Horizontal Scroll