# | Nickname | Pts Points |
---|---|---|
1951 (-563) | 453 | |
1952 (-562) | 453 | |
1953 (+5) | 453 | |
1954 (+285) | 453 | |
1955 (+327) | 453 | |
1956 (+328) | 453 | |
1957 (+328) | 453 | |
1958 (-566) | 453 | |
1959 (+758) | 453 | |
1960 (-566) | 453 | |
1961 (+284) | 453 | |
1962 (+330) | 453 | |
1963 (+284) | 453 | |
1964 (-568) | 453 | |
1965 (+285) | 453 | |
1966 (+285) | 453 | |
1967 (-825) | 453 | |
1968 (-565) | 453 | |
1969 (+338) | 453 | |
1970 (-821) | 450 | |
1971 (+756) | 450 | |
1972 (-821) | 450 | |
1973 (+45) | 450 | |
1974 (+341) | 450 | |
1975 (+341) | 450 | |
1976 (+285) | 450 | |
1977 (+756) | 450 | |
1978 (+285) | 450 | |
1979 (+755) | 450 | |
1980 (-567) | 450 | |
1981 (+340) | 450 | |
1982 (+343) | 450 | |
1983 (-821) | 450 | |
1984 (+287) | 450 | |
1985 (+287) | 450 | |
1986 (-567) | 450 | |
1987 (-565) | 450 | |
1988 (+342) | 450 | |
1989 (-565) | 450 | |
1990 (-565) | 450 | |
1991 (-565) | 450 | |
1992 (-565) | 450 | |
1993 (-565) | 450 | |
1994 (+292) | 450 | |
1995 (-555) | 450 | |
1996 (-554) | 450 | |
1997 (-554) | 450 | |
1998 (+295) | 450 | |
1999 (+751) | 450 | |
2000 (-555) | 450 |
Horizontal Scroll