# | Nickname | Pts Points |
---|---|---|
1951 (-103) | 405 | |
1952 (+711) | 405 | |
1953 (-100) | 405 | |
1954 (+212) | 405 | |
1955 (+174) | 405 | |
1956 (+212) | 405 | |
1957 (+214) | 405 | |
1958 (-104) | 405 | |
1959 (-712) | 405 | |
1960 (-712) | 405 | |
1961 (-102) | 405 | |
1962 (+168) | 405 | |
1963 (+214) | 405 | |
1964 (+167) | 405 | |
1965 (+215) | 405 | |
1966 (-104) | 405 | |
1967 (+216) | 405 | |
1968 (+164) | 405 | |
1969 (+164) | 405 | |
1970 (+217) | 405 | |
1971 (+222) | 405 | |
1972 (+223) | 405 | |
1973 (-93) | 405 | |
1974 (-722) | 405 | |
1975 (+221) | 405 | |
1976 (-966) | 405 | |
1977 (+225) | 405 | |
1978 (-92) | 405 | |
1979 (+225) | 405 | |
1980 (-92) | 405 | |
1981 (+224) | 405 | |
1982 (+224) | 405 | |
1983 (+155) | 405 | |
1984 (-93) | 405 | |
1985 (-730) | 405 | |
1986 (-94) | 405 | |
1987 (-91) | 405 | |
1988 (+152) | 405 | |
1989 (+220) | 405 | |
1990 (+220) | 405 | |
1991 (+220) | 405 | |
1992 (+683) | 405 | |
1993 (+222) | 405 | |
1994 (+222) | 405 | |
1995 (+226) | 405 | |
1996 (+682) | 405 | |
1997 (+227) | 405 | |
1998 (+230) | 405 | |
1999 (+682) | 405 | |
2000 (-736) | 405 |
Horizontal Scroll