# | Nickname | Pts Points |
---|---|---|
1901 (-954) | 357 | |
1902 (+259) | 357 | |
1903 (+260) | 357 | |
1904 (-50) | 357 | |
1905 (-50) | 357 | |
1906 (+259) | 357 | |
1907 (+266) | 357 | |
1908 (+268) | 357 | |
1909 (-956) | 357 | |
1910 (+269) | 357 | |
1911 (-46) | 357 | |
1912 (+268) | 357 | |
1913 (-47) | 357 | |
1914 (+269) | 357 | |
1915 (-47) | 357 | |
1916 (-46) | 357 | |
1917 (+268) | 357 | |
1918 (+270) | 357 | |
1919 (-47) | 357 | |
1920 (+269) | 357 | |
1921 (+269) | 357 | |
1922 (+271) | 357 | |
1923 (+271) | 357 | |
1924 (+271) | 357 | |
1925 (-47) | 357 | |
1926 (-47) | 357 | |
1927 (+271) | 357 | |
1928 (+271) | 357 | |
1929 (+271) | 357 | |
1930 (+271) | 357 | |
1931 (-49) | 357 | |
1932 (+270) | 357 | |
1933 (-50) | 357 | |
1934 (-50) | 357 | |
1935 (-49) | 357 | |
1936 (-48) | 357 | |
1937 (-48) | 357 | |
1938 (-48) | 357 | |
1939 (+269) | 357 | |
1940 (+272) | 354 | |
1941 (+272) | 354 | |
1942 (+273) | 354 | |
1943 (+274) | 354 | |
1944 (-46) | 354 | |
1945 (-46) | 354 | |
1946 (+272) | 354 | |
1947 (+272) | 354 | |
1948 (+273) | 354 | |
1949 (+274) | 354 | |
1950 (-48) | 354 |
Horizontal Scroll