# | Nickname | Pts Points |
---|---|---|
1901 (-103) | 306 | |
1902 (+236) | 306 | |
1903 (-102) | 306 | |
1904 (-102) | 306 | |
1905 (-100) | 306 | |
1906 (-100) | 306 | |
1907 (-100) | 306 | |
1908 (-100) | 306 | |
1909 (+233) | 306 | |
1910 (-100) | 306 | |
1911 (-99) | 306 | |
1912 (-99) | 306 | |
1913 (+235) | 306 | |
1914 (-98) | 306 | |
1915 (-98) | 306 | |
1916 (-98) | 306 | |
1917 (-98) | 306 | |
1918 (-98) | 306 | |
1919 (-98) | 306 | |
1920 (-98) | 306 | |
1921 (-98) | 306 | |
1922 (-94) | 306 | |
1923 (-93) | 306 | |
1924 (+235) | 306 | |
1925 (-94) | 306 | |
1926 (+240) | 306 | |
1927 (-94) | 306 | |
1928 (-94) | 306 | |
1929 (-94) | 306 | |
1930 (-94) | 306 | |
1931 (-94) | 306 | |
1932 (-94) | 306 | |
1933 (-94) | 306 | |
1934 (-94) | 306 | |
1935 (-94) | 306 | |
1936 (-94) | 306 | |
1937 (-94) | 306 | |
1938 (-93) | 306 | |
1939 (-93) | 306 | |
1940 (-93) | 306 | |
1941 (-93) | 306 | |
1942 (-93) | 306 | |
1943 (+237) | 306 | |
1944 (-93) | 306 | |
1945 (-93) | 306 | |
1946 (-92) | 306 | |
1947 (-92) | 306 | |
1948 (-90) | 306 | |
1949 (-90) | 306 | |
1950 (-90) | 306 |
Horizontal Scroll