3' Ian Pilcher
Brandon Vázquez 10'
14' Luca de la Torre
Jon Gallagher 19'
27' Luca de la Torre
Daniel Pereira 33'
55' Christopher McVey
Osman Bukari 59'
Diego Rubio
64' Hamady Diop
Ian Pilcher
64' Jasper Löffelsend
Willy Kumado
64' Alex Mighten
Tomás Ángel
74' Franco Negri
Luca Bombino
Julio Cascante 76'
Žan Kolmanič
Jader Obrian 76'
Besard Sabović
82' Anisse Saidi
Alejandro Alvarado
Nicolas Dubersarsky 87'
Daniel Pereira
Calvin Fodrey 87'
Brandon Vázquez
Stats
|
|
|
---|---|---|
24% | Possession | 76% |
11 | Shots | 17 |
5 | Shots on target | 4 |
5 | Shots off target | 5 |
1 | Shots blocked | 8 |
3 | Saves | 3 |
228 | Passes attempted | 735 |
168 | Passes completed | 674 |
74% | Passes success | 92% |
1 | Fouls | 6 |
1 | Yellow cards | 3 |
0 | Red cards | 0 |
3 | Offsides | 1 |
4 | Corners | 10 |
Lineup
|
|
|
---|---|---|
1 Brad Stuver | CJ dos Santos 1 | |
17 Jon Gallagher | Willy Kumado 2 | |
4 Brendan Hines-Ike | Christopher McVey 97 | |
29 Guilherme Biro | Ian Pilcher 25 | |
23 Žan Kolmanič | Luca Bombino 27 | |
14 Besard Sabović | Alejandro Alvarado 70 | |
6 Ilie Sánchez | Jeppe Tverskov 6 | |
8 Daniel Pereira | Luca de la Torre 14 | |
33 Owen Wolff | Anders Dreyer 10 | |
9 Brandon Vázquez | Tomás Ángel 9 | |
21 Diego Rubio | Onni Valakari 8 | |
Bench | ||
11 Osman Bukari | Jasper Löffelsend 19 | |
18 Julio Cascante | Alex Mighten 77 | |
7 Jader Obrian | Hamady Diop 5 | |
19 Calvin Fodrey | Pablo Sisniega 13 | |
20 Nicolas Dubersarsky | Heine Gikling Bruseth 16 | |
30 Stefan Cleveland | Franco Negri 22 | |
34 Antonio Gomez | Emmanuel Boateng 24 | |
39 Riley Thomas | ||
40 Nico Van Rijn |